City Council Orders October 18, 2022
Communications & Petitions
Title | Initial Status | Committee | CMTE Date 1 | CMTE Date 1 Status | CMTE Date 2 | CMTE Date 2 Status | Final Status |
Notes |
3. Appointment letter for Joseph Charles Mazzola to serve as a member of the Local Historic Commission | Referred | Public Service | 11-9-22 | Recommend confirmation | Appointment confirmed 11-15-*22 | |||
4. Tanya Wdowiak, City Auditor, Supplemental Budget FY2023 Council Appropriations | Referred | Finance | ||||||
5. Tanya Wdowiak, City Auditor, YTD Reports for General Fund and Sewer 2023 | Referred | Finance | ||||||
6. Brenna Murphy McGee, MMC & Jeffrey Anderson-Burgos, Admin. Ass't. To City Council - 10-4-22 City Council Meeting Minutes | Adopted | Adopted 10-18-22 | ||||||
7. Petition for Speed Humps for Laurel Street | Referred | Ordinance | ||||||
8. Holyoke Citizens - Petition requesting public meeting to discuss conditions of rental units and increased rents | Referred | Public Safety | 12-12-22 | Complied with | Complied with 12-20-22 | |||
9. Board of Appeals - 7-26-18, 8-21-18, 10-28-21, 11-18-21 Regular and public hearing minutes | Referred | Public Service | 11-9-22 | Received | ||||
10. Board of Appeals - 7-26-18, 8-21-18, 9-19-18 Kevin Flynn 5 Lindor Heights public hearing minutes | Referred | Public Service | 11-9-22 | Received | ||||
11. Board of Appeals - 10-28-21 and 11-18-21 David Urbanski 53 Roland St public hearing minutes | Referred | Public Service | 11-9-22 | Received | ||||
12. Board of Appeals - 7-26-18 and 8-21-18 Patrick Sullivan 555 West Cherry St public hearing minutes | Referred | Public Service | 11-9-22 | Received | ||||
13. Special Permit Application - Valley Opportunity Council at 348 Chestnut/48-52 Franklin Sts | Referred | DGR | 11-14-22 | Approved 2 year extension | Adopted 11-15-22 | |||
D. Flynn Financial - Stabilization Accounts investments | Referred | Finance | 3-1-23 | Received | ||||
E. Holyoke Public Schools, Food Service Management Agreement | Referred | Finance | 12-14-22 | Approved | Adopted 12-20-22 |
Committee Reports
Clicking on reports will link back to original filing of orders (back to 1-1-21)
New Orders
Title | Initial Status | Committee | CMTE Date 1 | CMTE Date 1 Status | CMTE Date 2 | CMTE Date 2 Status | Final Status |
Notes |
21. MCGEE, TALLMAN -- An order that city engineer provide locations of Bemis Rd speed bumps | Referred | Ordinance | ||||||
22. MCGEE, TALLMAN -- An order to place police radar on Bemis | Adopted | Adopted 10-18-22 | Copy to Holyoke Police Dept | |||||
23. MCGEE -- An order that Law Department give update on Essex Building | Adopted | Adopted 10-18-22 | Referred to Law Dept | |||||
24. MCGEE -- An order to give proclamation to Superintendent Soto for being selected as Puerto Rican of the Year for 2022. | Adopted | Adopted 10-18-22 | ||||||
25. MCGIVERIN -- An order to transfer $26,671.69 from Lieutenant, Sergeant, and Patrolmen to Injured on Duty | Adopted | Adopted 10-18-22 | ||||||
26. MCGIVERIN -- An order to accept MASSACHUSETTS PRESERVATION PROJECTS FUND-STAINED GLASS WINDOW CONSERVATION, ADDITIONAL $20,000, 50% MATCH (CPA FUNDED) grant | Adopted | Adopted 10-18-22 | ||||||
27. PUELLO -- An order that Police Chief provide narrative describing what happened to the gray Ford Taurus mayoral issued vehicle | Referred | Public Safety | 4-19-23 | Complied with | Complied with 5-2-23 | Copy to Police Chief, Auditor | ||
28. PUELLO, VACON --An order that councilors update their addresses on the website and Law Dept interpret section 9 of Charter to determine if a ward seat is vacant if councilor is no longer resident | Leave to withdraw | Leave to withdraw 10-18-22 | ||||||
29. PUELLO, VACON -- An order that Law Dept interpret section 46 to determine if vacancy due to conviction applies to convictions prior to taking office | Leave to withdraw | Leave to withdraw 10-18-22 | ||||||
30. PUELLO, VACON -- An order to establish recall provisions for all elected officials | Referred | Charter and Rules | 1-9-23 | Tabled | ||||
31. PUELLO -- An order to install flashing beacon near Fire Dept at Springdale and Main for pedestrians crossing into the park | Adopted | Adopted 10-18-22 | Copy to Fire Dept, Public Works, Public Safety Committee | |||||
32. RIVERA_I -- An order that city explore using cannabis fee funds to improve sidewalks on Main St, N. Bridge St, Lyman St, and Center St | Referred | Public Safety | 11-21-22 | Complied with | Complied with 12-6-22 | Copy to Mayor | ||
33. RIVERA_I -- An order to add Willow St to list of sidewalks to be redone | Adopted | Adopted 10-18-22 | Copy to Engineer, Public Works | |||||
34. RIVERA_I -- An order to add Gates St to list of sidewalks to be redone | Adopted | Adopted 10-18-22 | Copy to Engineer, Public Works | |||||
35. RIVERA_I -- An order to add Jerome St to list of sidewalks to be redone | Adopted | Adopted 10-18-22 | Copy to Engineer, Public Works | |||||
36. RIVERA_I -- An order that Parks & Rec and DPW update on remodeling of Springdale Park | Referred | Public Safety | 11-21-22 | Complied with | Complied with 12-6-22 | Copy to Parks & Rec, Public Works | ||
37. RIVERA_I -- An order that HPD update on steps and systems in place to assure efficiency and effectiveness of ShotSpotter | Referred | Public Safety | 11-21-22 | Tabled | 3-6-23 | Complied with | Complied with 3-7-23 | |
38. RIVERA_I -- An order that Disabilities Commission explain process to apply for handicap spot | Referred | Public Safety | 11-21-22 | Complied with | Complied with 12-6-22 | |||
39. VACON, PUELLO-- An order to modify rule 6D to prohibit profanity during meetings | Referred | Charter and Rules | 2-27-23 | Tabled | 7-17-23 | Deny | Leave to withdraw 8-1-23 | |
40. BARTLEY -- An order that relevant city officials provide data on city recycling program | Adopted | Adopted 10-18-22 | Copy to Public Works, Mayor, Auditor | |||||
41. BARTLEY -- An order that relevant city officials provide data on city solid waste disposal | Adopted | Adopted 10-18-22 | Copy to Public Works, Mayor, Auditor | |||||
42. GIVNER -- An order to increase trash can minimum to 50 gallons for municipal pickup service | Referred | Public Safety
Ordinance |
P.S. 11-21-22 |
Complied with | Ord. 11-28-23 |
Leave to withdraw | P.S. Complied with 12-6-22 Ord. |
Copy to Public Works, Union, Law Dept, Ordinance Committee |
43. JOURDAIN -- An order to receive copy of current Materials Recycling Facility agreement | Adopted | Adopted 10-18-22 | Copy to Public Works, Mayor, Auditor, Public Safety Committee | |||||
44. MALDONADO-VELEZ, GIVNER -- An order to add Battery Storage Facilities to the Zoning Ordinance | Referred | Ordinance | a. 12-13-22 b. 1-24-23 c. 4-25-23 c. Public hearing continued to 5-23-23 |
a. Public hearing continued to 1-24-22 b. Public hearing continued to 4-25-23 |
a. 5-23-32 b. 8-22-23 c. 10-24-23 d. 11-28-23 |
a. Continued to 8-22-23 b. Continued to 10-24-23 c. Public hearing closed d. Approved |
Adopted 12-5-023 | |
A. VACON -- An order to place live stream cameras at ballot drop boxes | Adopted | Adopted 10-18-22 | Copy to City Clerk, Finance Committee | |||||
B. MCGIVERIN -- An order to transfer $402,000 from Sewer Enterprise Stabilization and Capital Stabilization to Sewer Professional Services | Referred | Finance | 11-10-22 | Return to Auditor | Returned to Auditor 11-15-22 | |||
C. MCGIVERIN -- An order to transfer $402,000 from Cannabis Impact Stabilization to Sewer Professional Services | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
F. MCGIVERIN -- An order to transfer $250,000 from Lieutenant, Sergeant, and Patrolmen to Overtime | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 |