City Council Orders November 1, 2022
Communications & Petitions
Title | Initial Status | Committee | CMTE Date 1 | CMTE Date 1 Status | CMTE Date 2 | CMTE Date 2 Status | Final Status |
Notes |
2. Mayor Joshua A. Garcia - Appointment letter for Jonathan Moquin Jr. to serve as a Commissioner of the Parks and Recreation | Referred | Public Service | 11-9-22 | Recommend confirmation | Appointment confirmed 11-15-22 | |||
3. Lisa A. Ball City Solicitor - letter regarding Legal fees for Litigation involving Dunkin Donuts-Log Cabin | Referred | Finance | ||||||
4. From Brenna Murphy McGee, MMC & Jeffery Anderson-Burgos, Admin. Ass't. to City Council - 10-18-22 City Council Meeting Minutes | Adopted | Adopted 11-1-22 | ||||||
5. AACO Realty Corp - continued complaint letter regarding 380 Dwight St. for 420 LLC failure to enforce city ordinances | Referred | Ordinance | Copy to Law Dept | |||||
6. Sgt Hart, HPD - FY2022 Traffic Grant Summary | Received | Received 11-1-22 | ||||||
7. Board of Public Works - 8-1-22, 8-15-22, 9-19-22 Meeting Minutes | Received | Received 11-1-22 | ||||||
8. Holyoke Redevelopment Authority - 7-20-22, 9-21-22 Meeting Minutes | Received | Received 11-1-22 | ||||||
9. Fire Commission - 9-16-22 Meeting Minutes | Received | Received 11-1-22 | ||||||
10. Street Vendor license application - Elias Martinez on High St | Referred | Ordinance | 11-29-22 | Approved | Adopted 12-6-22 | |||
A. DEP Waterways Regulation - Notice of December 5th public hearing for Holyoke Rows | Received | Received 11-1-22 | ||||||
C. Erin Linville, HPS - School Rezoning Update | Referred | Joint Committee | Copy to Finance Committee | |||||
D. Wayfinders - Analysis of the 5-block area of Holyoke bounded by Appleton Street, Nick Cosmos Way, Worcester Place, and High Street | Referred | DGR | 11-14-22 | Received | Complied with 11-15-22 | |||
E. Impact Fee Funding Application - Fire Department for 6 Carbon Dioxide Detectors | Referred | Finance | 11-30-22 | Received | ||||
F. Impact Fee Funding Application - OPED for Marketing Manager/Team | Referred | Finance | 11-30-22 | Received | ||||
G. Impact Fee Funding Application - Board of Health for Cannabis Industry Inspector | Referred | Finance | 11-30-22 | Received | ||||
H. Mayor Joshua A. Garcia - Supplemental budget | Referred | Finance | 11-10-22 | Tabled | 11-30-22 | Approved | Adopted 12-6-22 |
Committee Reports
Clicking on reports will link back to original filing of orders (back to 1-1-21)
New Orders
Title | Initial Status | Committee | CMTE Date 1 | CMTE Date 1 Status | CMTE Date 2 | CMTE Date 2 Status | Final Status |
Notes |
18. MCGIVERIN -- An order to transfer $13,200 from Personnel Equipment to Grant Match - FY22 Bulletproof Vest | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
19. MCGIVERIN -- An order to accept FY2022 Patrick Leahy Bulletproof Vest Partnership grant | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
20. MCGIVERIN -- An order to transfer $12,529 from Superintendent Outdoor Work, Foreman/Highway & Bridges, Foreman/Automotive, Foreman/Refuse & Recycling, Forester, and Waste/Recycling Coordinator to Office Manager | Returned to the Auditor | Returned to the Auditor 11-1-22 | ||||||
21. MCGIVERIN -- An order to transfer $3,657 from Principal Clerk/Stenographer to Retirement & Benefits | Returned to the Auditor | Returned to the Auditor 11-1-22 | ||||||
22. MCGIVERIN -- An order to transfer $2,000 from Safety Inspector to Waste/Recycling Coordinator | Referred | Finance | 12-14-22 | Tabled | 12-28-22 | Return to Auditor | Return to Auditor 1-3-23 | |
23. MCGIVERIN -- An order to transfer $10,000 from Parks Maintenance Men to Overtime-Forestry | Referred | Finance | 12-14-22 | Tabled | 12-28-22 | Approved | Adopted 1-3-23 | |
24. MCGIVERIN -- An order to transfer $20,000 from Pay-Property Maint/Demo Supervisor to Other Contracted Services | Referred | Finance | 11-30-22 | Approved | Adopted 12-6-22 | |||
25. MCGIVERIN -- An order to transfer $4,772 from Firefighters to Injured on Duty | Adopted | Adopted 11-1-22 | ||||||
26. MCGIVERIN -- An order to transfer $28,546.18 from Lieutenant, Sergeant, Patrolmen to Injured on Duty | Adopted | Adopted 11-1-22 | ||||||
27. MCGIVERIN -- An order to transfer $142,768 from School Choice Sending Tuition and Charter School Sending Tuition to Schools-Other Expenses and State Special Education | Returned to the Auditor | Returned to the Auditor 11-1-22 | ||||||
28. MCGIVERIN -- An order to transfer $80,000 from Capital Stabilization to Board of Health-Capital Outlay | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
29. MCGIVERIN -- An order to transfer $143,000 from Capital Stabilization to School Capital Outlay | Referred | Finance | 12-14-22 | Tabled | 1-11-23 | Return to Auditor | Return to Auditor 1-17-23 | |
30. MCGIVERIN -- An order to transfer $75,000 from Capital Stabilization to Council on Aging Capital Outlay | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
31. MCGIVERIN -- An order to transfer $241,000 from Capital Stabilization to Police Capital Outlay | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
32. MCGIVERIN -- An order to transfer $165,000 from Capital Stabilization to Highways & Bridges Capital Outlay | Referred | Finance | 12-14-22 | Return to Auditor | Return to Auditor 12-20-22 | |||
33. MCGIVERIN -- An order to transfer $45,000 from Capital Stabilization to Municipal Parking Capital Outlay | Returned to the Auditor | Returned to the Auditor 11-1-22 | ||||||
34. MURPHY-ROMBOLETTI -- An order to amend Ordinance Section 2-35 to update the compensation amount for the Emergency Management Director | Referred | Ordinance | 12-13-22 | Approved change: $2,000 to $5,000 | Adopted 12-20-22 | |||
35. MURPHY-ROMBOLETTI -- An order to revise Ordinance Section 58 - 18 to establish responsibility of businesses to collect shopping carts | Referred | Ordinance | ||||||
36. MURPHY-ROMBOLETTI -- An order to explore options for traffic mitigation on Whiting Farms Rd | Adopted | Public Safety | 5-22-23 | Complied with | Adopted 11-1-22 complied with 6-6-23 |
Copy to City Engineer, Public Safety | ||
37. PUELLO -- An order to place a handicap sign at 363 Chestnut St for Martha Garib | Referred | Ordinance | 11-29-22 | Approved | Adopted 12-6-22 | Copy to Disabilities Commission | ||
38. PUELLO -- An order for Law Dept to interpret section 46 to determine if convictions creating vacancies in seats only applies to those that occur while in office | Adopted | Adopted 11-1-22 | Copy to Law Dept | |||||
39. PUELLO -- An order that Tapestry provide communication for dissemination regarding the needle program | Adopted | Adopted 11-1-22 | Copy to Tapestry Health | |||||
40. RIVERA_J -- An order to place handicap sign at 97 High St for Nicole Bertone-Gill | Referred | Ordinance | 11-29-22 | Approved | Adopted 12-6-22 | Copy to Disabilities Commission | ||
41. RIVERA_J -- An order to place handicap sign at 364 Maple St for Amy Garcia | Referred | Ordinance | 11-29-22 | Approved | Adopted 12-6-22 | Copy to Disabilities Commission | ||
42. RIVERA_J, MALDONADO-VELEZ -- An order to discuss effectiveness of Flex Squad | Referred | Public Safety | 11-21-22 | Tabled | 1-10-23 | Complied with | Complied with 1-17-23 | Copy to Mayor, Flex Squad |
43. VACON -- An order to evaluate the intersection of Evergreen and Bray Park Drive for safety improvements | Adopted | Public Safety | 1-10-23 | Tabled | 3-6-23 | Yield sign recommended | Adopted 11-1-22
Yield sign adopted 3-7-23 |
Copy to City Engineer, Public Safety |
44. VACON -- An order to place or replace speed limit signs on Homestead | Adopted | Adopted 11-1-22 | Copy to DPW | |||||
45. VACON -- An order place, replace, and update cameras throughout city to ensure compliance with laws | Referred | Finance | 4-19-23 | Complied with | Complied with 5-2-23 | Copy to Public Safety | ||
46. VACON -- An order to provide update on ensuring safety and integrity of ballot drop boxes | Complied with | Complied with 11-1-22 | ||||||
47. ANDERSON-BURGOS -- An order to create no parking spot at 286 West Franklin or recommend other method for addressing safety concerns | Referred | Ordinance | 11-29-22 | Approved marking parking lines | Adopted 12-6-22 | |||
48. BARTLEY, JOURDAIN, ANDERSON-BURGOS, TALLMAN -- An order to issue proclamation to Rep. Jack Lewis of Framingham for honoring Holyoke with state dinosaur | Adopted | Adopted 11-1-22 | ||||||
49. GIVNER -- An order to pause new cannabis business applicants to establish better health and safety code enforcement | Referred | Ordinance | 11-29-22 | Approved | Complied with 12-6-22 | Moratorium not established due to state law restriction | ||
50. JOURDAIN -- An order to remove diseased tree at 166 Lincoln St | Adopted | Adopted 11-1-22 | Copy to Forester, Conservation | |||||
51. JOURDAIN -- An order for Law Dept opinion on implications of a majority of the body denying an individual request for formal legal opinions | Adopted | Adopted 11-1-22 | Copy to Law Dept | |||||
52. MALDONADO-VELEZ -- An order to create Office of Tenants Protection | Referred | Public Safety | 11-21-22 | Tabled | 1-10-23 | Complied with | Complied with 1-17-23 | |
53. MCGEE -- An order to install mirror on facing sidewalk at City Hall to allow for seeing pedestrians while exiting | Adopted | Adopted 11-1-22 | Copy to DPW | |||||
54. MCGEE -- An order to place no parking on Friday mornings sign at parking lot of 31 Beacon Ave | Referred | Ordinance | 2-28-23 | Approved | Adopted 3-7-23 | |||
55. MCGEE -- An order to appropriate $275,000 MSBA program for replacing windows and boilers at various city schools | Referred | Finance | 11-10-22 | Approved | Adopted 12-20-22 | Tabled by City Council 11-15-22, 12-6-22 | ||
56. MCGEE -- An order for Holyoke Media to update and discuss appointments | Referred | Finance | 3-1-23 | Complied with | Complied with 3-7-23 | |||
57. MCGEE, TALLMAN -- An order to move handicap spot on Hampden to account for fire hydrant | Referred | Ordinance | 11-29-22 | Approved | Adopted 12-6-22 | |||
B. RIVERA_I -- An order to pledge support for ex-felons against disenfranchisement and electoral participation | Referred | Public Service | 3-13-23 | Complied with | Complied with 3-21-23 | |||
I. MCGIVERIN -- An order to transfer $150,000 from Firefighters to Overtime | Referred | Finance | 11-10-22 | Approved | Adopted 11-15-22 | |||
J. MCGIVERIN -- An order to transfer $120,000 from Capital Stabilization to Schools-Capital Outlay | Referred | Finance | 12-14-22 | Tabled | 1-11-23 | Return to Auditor | Return to Auditor 1-17-23 | |
K. MCGIVERIN -- An order to transfer $3,657 from Sewer-Retirement & Benefits to Principal Clerk/Stenographer | Referred | Finance | 11-30-22 | Approved | Adopted 12-6-22 | |||
L. MCGIVERIN -- An order to transfer $12,529 from Office Manager to Superintendent Outdoor Work, Foreman/Highway & Bridges, Foreman/Automotive, Foreman/Refuse & Recycling, Forester, and Waste/Recycling Coordinator | Referred | Finance | 11-30-22 | Approved | Adopted 12-6-22 | |||
M. MCGEE -- An order to give proclamation for Bryan Marcotte dedication | Adopted | Adopted 11-1-22 | ||||||
N. MCGEE -- An order to give proclamation to Gary Rome for Time Dealer of the Year award | Adopted | Adopted 11-1-22 | ||||||
O. MCGEE -- An order to remove signs near 970/980 Hampden St | Referred | Ordinance | 2-28-23 | Approved | Adopted 3-7-23 |