City Council Orders June 21, 2022
Communications & Petitions
Title | Initial Status | Committee | CMTE Date 1 | CMTE Date 1 Status | CMTE Date 2 | CMTE Date 2 Status | Final Status |
Notes |
2. Mayor Joshua A. Garcia - letter supporting removal of salary cap range for DPW Director | Referred | Ordinance | ||||||
3. Brenna Murphy McGee, MMC - FY 2023 Budget Cuts | Received | Received 6-21-22 | ||||||
4. Board of Public Works - Request to remove Salary Range cap for DPW Director | Referred | Ordinance | ||||||
5. Councilor Vacon - communication from Constituent regarding School Takeovers by the state | Referred | DGR | ||||||
6. Street Vendor License Application - Jesùs Feliciano between Middle and Appleton Streets | Referred | Ordinance | 7-26-22 | Approved | Adopted 8-2-22 | |||
7. Special Permit Application - Holyoke Smokes at 81-85 Sargeant St | Referred | Ordinance | 7-26-22 | Approved with conditions | Approved with conditions 8-2-22 | |||
8. Special Permit Application Amendment - Massbiology Technology at 6 Appleton Street | Referred | Ordinance | 7-26-22 | Approved with condition | Approved with condition 8-2-22 | |||
9. Special Permit Application - Carefully Curated at 420 Race Street | Referred | Ordinance | 7-26-22 | Continued to 8-23-22 | 8-23-22 | Approved with conditions | Adopted with conditions 9-1-22 | |
A. Mayor Joshua A Garcia - Communication regarding order the city repave west cherry asap | Received | Received 6-21-22 | ||||||
E. Atty Michael Bissonnette - legal opinion regarding city residency for Planning Board appointment | Received | Received 6-21-22 |
Committee Reports
Clicking on reports will link back to original filing of orders (back to 1-1-21)
New Orders
Title | Initial Status | Committee | CMTE Date 1 | CMTE Date 1 Status | CMTE Date 2 | CMTE Date 2 Status | Final Status |
Notes |
17. MALDONADO-VELEZ, GIVNER -- An order to add Battery Storage Faculties to Zoning Ordinances | Referred | Ordinance | ||||||
18. MCGEE -- An order to suspend July 5, July 19, and August 16, 2022 City Council meetings for summer recess | Adopted | Adopted 6-21-22 | ||||||
19. MCGEE -- An order to cancel September 6, 2022 City Council meeting for State Primary Election | Adopted | Adopted 6-21-22 | ||||||
20. MCGEE -- An order to review Section 7.10, Marijuana Facilities, to ensure process is business sensible and that Special Permit review is being adhered to | Referred | Ordinance | ||||||
21. MCGIVERIN -- An order to transfer $17,500.00 from Parade, Snow Tows, and Elections to Special Events | Adopted | Adopted 6-21-22 | ||||||
22. MCGIVERIN -- An order to transfer $20,447.63 from Lieutenant, Sergeant, and Patrolmen to Injured On Duty | Adopted | Adopted 6-21-22 | ||||||
23. MCGIVERIN -- An order to transfer $19,721.19 from Lieutenant, Sergeant, and Patrolmen to Injured On Duty | Adopted | Adopted 6-21-22 | ||||||
24. MCGIVERIN -- An order to transfer $2,330.34 from Firefighters to Injured On Duty | Adopted | Adopted 6-21-22 | ||||||
25. MCGIVERIN -- An order to transfer $5,000.00 from Financial Manager to Reference Librarian | Adopted | Adopted 6-21-22 | ||||||
26. MCGIVERIN -- An order to accept MASS IN MOTION, $110,752, NO MATCH grant | Adopted | Adopted 6-21-22 | ||||||
27. MCGEE -- An order to review Section 5.3, Special Permit to Exceed Height Limitation, to allow increased building height for all uses and additional zoning district | Referred | Ordinance | ||||||
28. MCGIVERIN -- An order to accept WINTER RECOVERY ASSISTANCE PROGRAM (WRAP), $445,008, NO MATCH grant | Referred | Finance | 7-25-22 | Approved | Adopted 8-2-22 | |||
29. MCGIVERIN -- An order to transfer $5,544.68 from Free cash to various School Department scholarships | Adopted | Adopted 6-21-22 | ||||||
30. MURPHY-ROMBOLETTI -- An order to declare 267 Elm Street (004-03-004) as surplus property | Referred | DGR | 7-20-22 | Approved | Adopted 8-2-22 | |||
31. VACON -- An order for City Engineer to recommend traffic calming measures for Whiting Farms Rd | Adopted | Public Safety | 5-22-23 | Complied with | Adopted 6-21-22 | Copied to City Engineer, Public Safety Committee | ||
32. VACON -- An order to evaluate Cherry and Dale Streets for speed calming measures | Adopted | Public Safety | 8-8-22 | Tabled | 5-22-23 | Complied with | Adopted 6-21-22 | Copied to Police Dept, City Engineer, Public Safety Committee |
33. VACON -- An order to place speed radar sign on Cherry Street near Dale Street | Adopted | Public Safety | 5-22-23 | Complied with | Adopted 6-21-22 | Copied to Police Dept, Public Safety Committee | ||
34. VACON -- An order to repaint lines on Rt 202 going toward Westfield | Adopted | Public Safety | 8-8-22 | Complied with | Adopted 6-21-22 | Copied to Public Works, Public Safety Committee | ||
35. VACON -- An order to paint crosswalk on County Road near #90 | Adopted | Adopted 6-21-22 | Copied to Public Works | |||||
36. VACON, BARTLEY, JOURDAIN -- An order to allow starting pay to exceed mid range in special circumstances | Referred | Ordinance | 7-26-22 | Approved | Adopted 8-2-22 | |||
37. VACON -- An order to increase traffic enforcement to address increased accidents and reports of failure to obey ordinances | Adopted | Adopted 6-21-22 | Coped to Police Dept, Public Safety Committee | |||||
38. ANDERSON-BURGOS -- An order to install raised crosswalk at Linden and West Franklin Streets | Referred | Public Safety | 5-22-23 | Complied with | Complied with 6-6-23 | Copied to Public Works | ||
39. ANDERSON-BURGOS -- An order for Police Department to discuss patrolling of West Franklin Street to address speeding and accidents | Referred | Public Safety | Copied to Police Dept | |||||
40. ANDERSON-BURGOS -- An order that Police Department patrol Florence Avenue to address speeding and traffic cutting through | Adopted | Adopted 6-21-22 | Copied to Police Dept, Public Safety Committee | |||||
41. ANDERSON-BURGOS -- An order for DPW to seek alternatives to rock salt | Referred | Public Safety | a. 8-8-22 b. 11-21-22 |
a. Tabled b. Tabled |
Copied to Public Works | |||
42. ANDERSON-BURGOS -- An order for Police Department to discuss noise ordinances and speed bikes | Referred | Ordinance | 10-25-22 | Tabled | 11-29-22 | Complied with | Complied with 12-6-22 | Copied to Police Dept |
43. ANDERSON-BURGOS -- An order to replace sidewalk between 38 and 40 Arondale Avenue | Adopted | Adopted 6-21-22 | Copied to Public Works | |||||
44. GIVNER -- An order to review Section 6.4, Signs, to refine and streamline regulations | Referred | Ordinance | ||||||
45. JOURDAIN -- An order for Fire Chief and Commission to provide information on personnel working second jobs | Referred | Public Safety | 8-8-22 | Complied with | Complied with 9-1-22 | Copied to Fire Dept, Fire Commission, Law Dept | ||
46. JOURDAIN, MALDONADO VELEZ -- An order to create food truck zones | Referred | Ordinance | a. 8-23-22 b. 9-27-22 c. (Non-public hearing) 10-25-22 |
a. Tabled to set public hearing b. Public hearing opened, continued to 12-13-22 c. Tabled |
a. (Non-public hearing) 11-29-22 b. (Public hearing) 12-13-22 c. 2-28-23 d. 3-28-23 |
a. Tabled b. Public hearing closed c. Tabled d. Approved |
Adopted 4-4-23 | |
47. JOURDAIN -- An order for a legal opinion to clarify if departments can charge fees without City Council approval | Adopted | Adopted 6-21-22 | Copied to Law Dept, Ordinance Committee | |||||
48. JOURDAIN -- An order to receive a 5 year report on usage, revenue, and costs of parking meters | Referred | Finance | a. 6-7-23 b. 1-31-24 |
a. Tabled b. Tabled |
Copied to Parking Advisory Committee, Public Works | |||
49. JOURDAIN, VACON -- An order to create an ordinance allowing a Fire Chief contract | Referred | Ordinance | a. 7-26-22 b. 8-23-22 |
a. Tabled b. Tabled |
9-27-22 | Approved | Adopted 10-4-22 | |
50. JOURDAIN, TALLMAN -- An order to request new PVTA bus shelter on South Street | Adopted | Public Safety | a. 8-8-22 b. 9-19-22 |
a. Tabled b. Tabled |
11-21-22 | Complied with | a. Adopted 6-21-22 b. Complied with 12-6-22 |
Copied to PVTA, Public Safety Committee |
51. JOURDAIN, VACON -- An order for City Clerk and Law Department to assure Municode is being updated | Adopted | Adopted 6-21-22 | Copied to City Clerk, Law Dept | |||||
52. JOURDAIN, TALLMAN -- An order for Police to enforce no parking along Cherry Street | Adopted | Adopted 6-21-22 | Copied to Police Chief | |||||
B. MALDONADO VELEZ, JOURDAIN -- A resolution in support of Eviction sealing | Referred | DGR | 8-29-22 | Tabled | ||||
C. MALDONADO VELEZ, ANDERSON-BURGOS -- An order to create ordinance establishing Food Economy Coalition | Referred | Ordinance | a. 12-13-22 b. 2-28-23 |
a. Tabled b. 2-28-23 |
3-28-23 | Complied with | Complied with 4-4-23 | |
D. MALDONADO VELEZ -- An order for study of Hamilton and Main Street intersection to improve safety | Referred | Public Safety | 8-8-22 | Tabled | 5-22-23 | Complied with | Complied with 6-6-23 | Copied to City Engineer |
F. MCGIVERIN -- An order to transfer $86,796.36 from CSO-Engineering/Planning and Fire Station-Project Manager to School Feasibility Lawrence/Peck | Adopted | Adopted 6-21-22 | ||||||
G. MCGEE -- An order for HR to post Treasurer position | Adopted | Adopted 6-21-22 | ||||||
H. MCGEE -- An order to close Wyckoff Ave from Northampton St | Referred | Public Safety | a. 8-8-22 b. 9-19-22 |
a. Tabled b. Tabled |
Copied to City Engineer, Public Works | |||
I. MCGEE -- An order to present a proclamation to Robert Peirent for his service to the City | Adopted | Adopted 6-21-22 | ||||||
J. RIVERA_I -- An order to present a proclamation to the Holyoke Knights Youth Softball team | Adopted | Adopted 6-21-22 |