2022 Grant History for City Departments
Grant Name | Department | Date received by City Council | Date approved by City Council | Grant completion form |
FY2022 SENATOR CHARLES E. SHANNON, JR. COMMUNITY SAFETY INITIATIVE (SHANNON CSI), $556,355.26, NO MATCH grant | Police Department | 1-18-22 | 2-1-22 | |
FY2021 PATRICK LEAHY BULLETPROOF VEST PARTNERSHIP, $42,000, MATCH $21,000 grant | Police Department | 1-18-22 | 2-1-22 | |
VETERAN'S HERITAGE GRANT PROGRAM, $15,000, 50% MATCH grant | Wistariahurst | 2-1-22 | 2-15-22 | Grant Completion Form |
FY22 FIREFIGHTER EQUIPMENT GRANT, $23,063, NO MATCH grant | Fire Department | 2-1-22 | 2-15-22 | Grant Completion Form |
GREEN COMMUNITIES MUNICIPAL ENERGY TECHNICAL ASSISTANCE PROGRAM (META), $15,000, NO MATCH grant | Conservation and Sustainability | 2-1-22 | 2-15-22 | Grant Completion Form |
FY21 EMERGENCY MANAGEMENT PERFORMANCE GRANT, $20,150, IN KIND MATCH grant | Emergency Management | 3-15-22 | 4-5-22 | |
S.A.F.E. FIRE EDUCATION $6,275/ SENIOR SAFE $3,255, TOTAL $9,530, NO MATCH grant | Fire Department | 3-15-22 | 4-5-22 | Grant Completion Form |
AUTOMATED EXTERNAL DEFIBRILLATOR EQUIPMENT PROGRAM, $2,420.42, NO MATCH grant | Police Department | 4-5-22 | 5-3-22 | |
DCR URBAN & COMMUNITY FORESTRY GRANT AWARD-PUBLIC TREE INVENTORY, $30,000, 25% IN KIND MATCH grant | Conservation and Sustainability | 5-3-22 | 6-21-22 | Grant Completion Form |
LWCF ANNIVERSARY HILL PARK LAND ACQUISITION, $150,000 grant | Conservation and Sustainability | 5-17-22 | 6-7-22 | Grant Completion Form |
REGIONAL ECONOMIC DEVELOPMENT ORGANIZATION GRANT PROGRAM, $25,000, NO MATCH grant | Planning and Economic Development | 6-7-22 | 6-21-22 | |
FY23 SHARED STREETS AND SPACES, $200,000, NO MATCH grant | Public Works | 6-7-22 | 6-21-22 | |
DIVERTING JUVENILES AND EMERGING ADULTS FROM CRIMINAL JUSTICE SYSTEM INVOLVEMENT, $50,000, NO MATCH grant | Police Department | 6-7-22 | 6-21-22 | |
MASS IN MOTION, $110,752, NO MATCH grant | Planning and Economic Development | 6-21-22 | 6-21-22 | |
WINTER RECOVERY ASSISTANCE PROGRAM (WRAP), $445,008, NO MATCH grant | Public Works | 6-21-22 | 8-2-22 | |
FFY19 PROJECT SAFE NEIGHBORHOODS PROGRAM, $64,850, NO MATCH grant | Police Department | 7-19-22 | 10-4-22 | |
FY2023 STATE 911 DEPARTMENT SUPPORT & INCENTIVE, $246,443, NO MATCH grant | Police Department | 7-19-22 | 8-2-22 | |
MASSACHUSETTS PRESERVATION PROJECTS FUND-STAINED GLASS WINDOW CONSERVATION, $55,000, 50% MATCH (CPA FUNDED) grant | Public Works | 7-19-22 | 8-2-22 | |
MASSTRAILS - ANNIVERSARY HILL PARK TRAIL IMPROVEMENTS, $100,000, 20% MATCH (CPA FUNDED) grant | Conservation and Sustainability | 7-19-22 | 8-2-22 | |
2022 MASSTRAILS GRANT, $50,000, $12,500 MATCH THROUGH CANNABIS IMPACT STABILIZATION FUND grant | Conservation and Sustainability | 8-2-22 | 10-4-22 | Grant Completion Form |
PVPC FY23 CT RIVER CLEANUP FUNDING, $512,000, NO MATCH grant | Public Works | 8-2-22 | 9-1-22 | |
FY23 BEST PRACTICES COMPACT PROGRAM: EMPLOYEE BENEFIT COSTS EVALUATION & RECOMMENDATION $25,000 grant | Personnel | 9-1-22 | 10-4-22 | |
FY23 BEST PRACTICES COMPACT PROGRAM: MUNIS EMPLOYEE SELF SERVICE IMPLEMENTATION, $29,475 grant | Personnel | 9-1-22 | 10-4-22 | |
FY23 LIBRARY SERVICES & TECHNOLOGY ACT (LSTA) - STRENGTH IN FAMILIES, $10,000 grant | Library | 9-1-22 | 10-4-22 | |
FY2023 MUNICIPAL ROAD SAFETY PROGRAM, $35,000, NO MATCH grant | Police Department | 10-4-22 | 10-18-22 | |
GREENING THE GATEWAY CITIES PARTNERSHIP, $20,000, NO MATCH grant | Conservation and Sustainability | 10-4-22 | 10-18-22 | Grant Completion Form |
GREENING THE GATEWAY CITIES IMPLEMENTATION, $100,000, NO MATCH grant | Conservation and Sustainability | 10-4-22 | 10-18-22 | Grant Completion Form |
MASSACHUSETTS PRESERVATION PROJECTS FUND-STAINED GLASS WINDOW CONSERVATION, ADDITIONAL $20,000, 50% MATCH (CPA FUNDED) grant | Public Works | 10-18-22 | 10-18-22 | |
FY2022 PATRICK LEAHY BULLETPROOF VEST PARTNERSHIP (BVP), $26,400, 50% MATCH grant |
Police Department | 11-1-22 | 11-15-22 | |
ANNIVERSARY HILL PARK REVITALIZATION: PHASE I PROJECT, LWCF #25-00570, $520,000, NO MATCH grant | Conservation and Sustainability | 11-15-22 | 12-6-22 | |
Land & Conservation Fund, Gateway Cities Park Program, $390,000, No Match grant | Conservation and Sustainability | 12-6-22 | 12-20-22 | |
EXECUTIVE OFFICE OF HOUSING AND ECONOMIC DEVELOPMENT-FY2023 URBAN AGENDA GRANT PROGRAM $25,000 grant | Planning and Economic Development | 12-20-22 | 1-3-23 | |
NEW ENGLAND FOUNDATION FOR THE ARTS-2023 MAKING IT PUBLIC FOR MA MUNICIPALITIES $15,000 grant | Planning and Economic Development | 12-20-22 | 1-3-23 |